*********************************

Wide Receivers

NAME COLLEGE HGT WGT FORTY
Amari Cooper Alabama 6/1 210 4.52
Kevin White West Virginia 6/3 210 4.49
DeVante Parker Louisville 6/3 209 4.48
Jaelen Strong Arizona State 6/3 215 4.55
Phillip Dorsett Miami (Fla.) 5/10 183 4.38
Sammie Coates Auburn 6/2 213 4.36
Dorial Green-Beckham Oklahoma 6/5 225 4.49
Devin Funchess Michigan 6/5 230 4.63
Josh Harper Fresno State 6/1 189 4.48
Nelson Agholor Southern California 6/1 190 4.49
Justin Hardy East Carolina 5/11 190 4.49
Tyler Lockett Kansas State 5/10 181 4.46
Rashad Greene Florida State 6/1 180 4.47
Tony Lippett Michigan State 6/3 192 4.49
Devin Smith Ohio State 6/1 190 4.38
Breshad Perriman UCF 6/2 214 4.52
Jamison Crowder Duke 5/8 174 4.53
Ty Montgomery Stanford 6/1 216 4.46
Vince Mayle Washington State 6/2 219 4.52
Dres Anderson Utah 6/2 190 4.53
Stefon Diggs Maryland 6/1 195 4.48
Austin Hill Arizona 6/2 210 4.54
Deontay Greenberry Houston 6/3 198 4.54
Tre McBride William & Mary 6/1 205 4.44
Antwan Goodley Baylor 5/11 210 4.49
Kenny Bell Nebraska 6/1 185 4.52
Titus Davis Central Michigan 6/2 190 4.49
DaVaris Daniels Notre Dame 6/2 205 4.49
Levi Norwood Baylor 6/1 195 4.52
Devante Davis UNLV 6/3 220 4.52
Dezmin Lewis Central Arkansas 6/4 215 4.52
Rannell Hall UCF 6/1 193 4.48
Jordan Taylor Rice 6/5 204 4.54
Evan Spencer Ohio State 6/2 208 4.54
Deon Long Maryland 6/1 188 4.4
Donatella Luckett Harding 6/1 206 4.48
Jaxon Shipley Texas 6/1 193 4.54
Devin Gardner Michigan 6/4 217 4.62
Matt Miller Boise State 6/3 220 4.59
Chris Conley Georgia 6/2 207 4.54
Chris Harper California 5/11 176 4.53
Darren Waller Georgia Tech 6/6 242 4.62
Cam Worthy East Carolina 6/2 220 4.59
Jamarcus Nelson UAB 5/11 160 4.37
Kasen Williams Washington 6/2 219 4.54
Keith Mumphery Michigan State 6/1 211 4.52
Bud Sasser Missouri 6/2 210 4.62
Geremy Davis Connecticut 6/2 219 4.58
Nick Harwell Kansas 5/11 193 4.57
Jake Kumerow Wisconsin-Whitewater 6/4 208 4.58
Mario Alford West Virginia 5/8 177 4.39
Andre Davis South Florida 6/1 207 4.55
Ezell Ruffin San Diego State 6/1 220 4.47
Nigel King Kansas 6/2 210 4.57
Justin McCay Kansas 6/2 210 4.54
Malcome Kennedy Texas A&M 6/1 205 4.57
Jarrod West Syracuse 6/2 209 4.53
Tommy Shuler Marshall 5/7 188 4.48
Tony Jones Northwestern 5/11 197 4.42
DeAndrew White Alabama 6/1 192 4.49
Christion Jones Alabama 5/11 187 4.56
Jamal Turner Nebraska 6/1 185 4.56
Michael Bennett Georgia 6/2 202 4.59
DeAndre Carter Sacramento State 5/8 194 4.49
Kaelin Clay Utah 5/10 190 4.53
Kevonte Martin-Manley Iowa 6/1 205 4.56
J.J. Worton UCF 6/2 209 4.63
Keyarris Garrett Tulsa 6/3 206 4.64
Demetrius Wilson Arkansas 6/2 198 4.49
George Farmer Southern California 6/1 220 4.48
Anthony Johnson West Texas A&M 6/1 194 4.56
Quinton Dunbar Florida 6/1 195 4.56
R.J. Harris New Hampshire 6/1 201 4.68
Matt Milton Louisville 6/5 205 4.62
Damiere Byrd South Carolina 5/9 170 4.39
Vernon Johnson Texas A&M-Commerce 5/11 188 4.47
Shakim Phillips Connecticut 6/2 206 4.49
DeJuan Beard Washburn 6/1 195 4.56
Shane Wynn Indiana 5/6 167 4.38
Kyle Prater Northwestern 6/4 225 4.58

No comments:

Post a Comment

Thanks for checking in.

ESPN.com - NFL

Sirius

Sirius Satellite Radio Inc.