| Rank | Name, Pos., School |
| 1 | Darren McFadden, RB, Arkansas |
| 2 | Chris Long, DE, Virginia |
| 3 | Jake Long, OT, Michigan |
| 4 | Glenn Dorsey, DT, LSU |
| 5 | Matt Ryan, QB, Boston College |
| 6 | Sedrick Ellis, DT, USC |
| 7 | Vernon Gholston, DE, Ohio State |
| 8 | Mike Jenkins, CB, South Florida |
| 9 | Kenny Phillips, S, Miami |
| 10 | Leodis McKelvin, CB, Troy |
| 11 | Ryan Clady, OT, Boise State |
| 12 | Derrick Harvey, DE, Florida |
| 13 | Aqib Talib, CB, Kansas |
| 14 | Jonathan Stewart, RB, Oregon |
| 15 | Malcolm Kelly, WR, Oklahoma |
| 16 | Keith Rivers, OLB, USC |
| 17 | DeSean Jackson, WR, California |
| 18 | Kentwan Balmer, DT, North Carolina |
| 19 | Dan Connor, LB, Penn State |
| 20 | Calais Campbell ,DE, Miami |
| 21 | Brian Brohm, QB, Louisville |
| 22 | Jeff Otah, OT, Pittsburgh |
| 23 | Rashard Mendenhall, RB, Illinois |
| 24 | Chris Williams, OT, Vanderbilt |
| 25 | Limas Sweed, WR, Texas |
| 26 | Phillip Merling, DE, Clemson |
| 27 | Andre Woodson, QB, Kentucky |
| 28 | Mario Manningham, WR, Michigan |
| 29 | Early Doucet, WR, LSU |
| 30 | Felix Jones, RB, Arkansas |
| 31 | Dominique Rodgers-Cromartie, CB, Tennessee St. |
| 32 | Antoine Cason, CB, Arizona |
| 33 | Quentin Groves, DE, Auburn |
| 34 | James Hardy, WR, Indiana |
| 35 | Gosder Cherilus, OT, Boston College |
| 36 | Reggie Smith, S, Oklahoma |
| 37 | Lawrence Jackson, DE, USC |
| 38 | Sam Baker, OT, USC |
| 39 | Andre Caldwell, WR, Florida |
| 40 | Ali Highsmith, LB, LSU |
| 41 | Justin King, CB, Penn State |
| 42 | Curtis Lofton, LB, Oklahoma |
| 43 | Branden Albert, G, Virginia |
| 44 | Erin Henderson, LB, Maryland |
| 45 | Devin Thomas, WR, Michigan State |
| 46 | Xavier Adibi, LB, Virginia Tech |
| 47 | Fred Davis, TE, USC |
| 48 | Philip Wheeler, LB, Georgia Tech |
| 49 | Jamaal Charles, RB, Texas |
| 50 | Chad Henne, QB, Michigan |
*********************************
Wednesday, February 27, 2008
Top 50 NFL Draft Prospects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for checking in.