Fairly deep group of defensive linemen this year with many first day selections in the bunch. Check back soon for the full breakdown.
Defensive Ends
1. Brian Orakpo Texas 6-4 260 4.73
2. Everette Brown Florida St. 6-4 252 4.65
3. Michael Johnson Georgia Tech 6-7 258 4.67
4. Paul Kruger Utah 6-5 265 4.68
5. Robert Ayers Tennessee 6-3 273 4.76
6. Tyson Jackson LSU 6-4 295 4.89
7. Connor Barwin Cincinnati 6-4 253 4.64
8. Mitch King Iowa 6-2 275 4.74
9. Jarron Gilbert San Jose State 6-5 287 5.09
10. Brandon Williams Texas Tech 6-5 252 4.76
11. Matt Shaughnessy Wisconsin 6-5 260 4.74
12. David Veikune Hawaii 6-2 255 4.89
13. Lawrence Sidbury Richmond 6-3 267 4.76
14. Phillip Hunt Houston 6-1 261 4.61
15. Michael Bennett Texas A&M 6-4 271 4.84
16. Orion Martin Virginia Tech 6-2 253 4.74
17. Derek Walker Illinois 6-3 270 4.79
18. Kyle Moore USC 6-5 265 4.89
19. Maurice Evans Penn State 6-2 265 4.76
20. Will Davis Illinois 6-3 262 4.76
21. Tim Jamison Michigan 6-3 265 4.83
22. Pannei Egboh Stanford 6-6 267 4.84
23. Ian Campbell Kansas St. 6-4 255 4.87
24. Jeremy Navarre Maryland 6-3 285 4.97
25. Stryker Sulak Missouri 6-5 240 4.69
26. Zach Potter Nebraska 6-7 284 4.98
27. Rulon Davis California 6-5 282 4.97
28. Kirston Pittman LSU 6-3 256 4.72
Defensive Tackles
1. B.J. Raji Boston College 6-2 334 5.15
2. Peria Jerry Mississippi 6-1 290 4.98
3. Evander Hood Missouri 6-3 298 4.99
4. Ron Brace Boston College 6-3 329 5.32
5. Sen’Derrick Marks Auburn 6-1 295 4.93
6. Fili Moala USC 6-4 303 5.14
7. Vance Walker Georgia Tech 6-2 295 5.02
8. Alex Magee Purdue 6-3 295 4.94
9. Dorell Scott Clemson 6-4 310 5.02
10. Corey Irvin Georgia 6-3 296 5.06
11. Clinton McDonald Memphis 6-2 289 4.76
12. Terrance Taylor Michigan 6-1 314 5.18
13. Chris Baker Hampton 6-2 308 5.08
14. Ricky Jean-Francois LSU 6-3 290 4.86
15. Sammie Lee Hill Stillman 6-4 331 5.20
16. John Faletoese Cal Davis 6-2 285 4.98
17. Khalif Mitchell East Carolina 6-5 302 4.95
18. Darryl Richard Georgia Tech 6-3 306 4.99
19. Demonte’ Bolden Tennessee 6-5 292 4.98
20. Terrance Knighton Temple 6-3 324 5.08
21. Roy Miller Texas 6-1 301 5.06
22. Will Johnson Michigan 6-5 286 4.82
23. Myron Pryor Kentucky 6-0 310 5.08
24. George Hypolite Colorado 6-1 290 4.98
25. Ra’Shon Harris Oregon 6-4 300 5.09
26. John Gill Northwestern 6-3 300 5.02
No comments:
Post a Comment
Thanks for checking in.