Not a great group this year with only two first round and likely first day selections available. Some players can develop but no sure fire stars after the first two guys.
1. Rey Maualuga USC 6-2 254 4.74
2. James Laurinatis Ohio State 6-2 240 4.59
3. Darryl Beckwith LSU 6-1 233 4.59
4. Dannell Ellerbe Georgia 6-1 236 4.63
5. Scott McKillop Pittsburgh 6-1 243 4.74
6. Gerald McRath Southern Miss 6-3 224 4.62
7. Jason Phillips TCU 6-1 236 4.58
8. Worrell Williams California 5-11 242 4.73
9. Antonio Appleby Virginia 6-3 250 4.72
10. Josh Mauga Nevada 6-2 245 4.65
11. Frantz Joseph Florida Atlantic 6-2 235 4.73
12. Andrew Schantz Portland State 6-1 225 4.75
13. Jasper Brinkley South Carolina 6-2 262 4.74
14. Anthony Felder California 6-2 231 4.76
15. Dominic Douglas Mississippi State 6-1 235 4.78
16. Maurice Crum Jr. Notre Dame 5-11 235 4.72
No comments:
Post a Comment
Thanks for checking in.