*********************************

Tuesday, March 3, 2009

Quarterbacks

Clearly the top two guys are Stafford and Sanchez and then a large drop off. Check back soon for complete breakdown until this here is the list of the guys available and most like the order they'll come off the board.



  1. Matthew Stafford Georgia 6-3 236 4.8

  2. Mark Sanchez USC 6-3 225 4.9

  3. Josh Freeman Kansas St 6-6 248 4.8

  4. Nate Davis Ball St. 6-1 218 4.8

  5. Rhett Bomar Sam Houston State 6-2 224 4.8

  6. John Parker Wilson Alabama 6-2 215 4.82

  7. Tom Brandstater Fresno State 6.5 216 4.80

  8. Graham Harrell Texas Tech 6-2 217 4.9

  9. Brian Hoyer Michigan State 6-2 215 4.87

  10. Hunter Cantwell Louisville 6-5 235 4.89

  11. Curtis Painter Purdue 6-3 228 4.92

  12. Cullen Harper Clemson 6-3 227 4.86

  13. Rudy Carpenter Arizona St. 6-2 222 4.89

  14. Stephen McGee Texas A&M 6-3 223 4.79

  15. Nathan Brown Central Arkansas 6-1 217 4.8

  16. David Johnson Tulsa 6-3 220 4.76

  17. Mike Reilly Central Washington 6-3 215 4.78

  18. Brian Johnson Utah 6-1 205 4.87

  19. Chris Pizzotti Harvard 6-5 224 4.93

  20. Mike Teel Rutgers 6-3 230 4.94

  21. Willie Tuitama Arizona 6-3 224 4.94

  22. Chase Daniel Missouri 6-0 218 4.78

No comments:

Post a Comment

Thanks for checking in.

ESPN.com - NFL

Sirius

Sirius Satellite Radio Inc.