*********************************

Tuesday, March 3, 2009

Centers and Guards


The available players this year at guard and center look like a very talented bunch and we should hear alot of names being called on the first day. The player who stands out a little above the rest is California's Alex Mack. Great character, leader and smart...it's nice to see a guy like that get rewarded for his hard work.

1. Alex Mack California 6-4 312 5.1
2. Max Unger Oregon 6-5 299 5.2
3. Jonathan Luigs Arkansas 6-4 302 4.9
4. Eric Wood Louisville 6-4 304 5.1
5. Antoine Caldwell Alabama 6-4 307 5.1
6. Edwin Williams Maryland 6-3 311 5.4
7. Cecil Newton Tennessee State 6-2 294 5.2
8. A.Q. Shipley Penn State 6-1 297 5.1
9. Brett Helms LSU 6-2 282 4.9
10. Jon Cooper Oklahoma 6-2 275 5.1
11. Alex Fletcher Stanford 6-3 302 5.2
12. Robby Felix UTEP 6-3 295 5.2
13. Dallas Reynolds BYU 6-4 314 5.3

Guards

1. Duke Robinson Oklahoma 6-5 335 5.3
2. Kraig Urbik Wisconsin 6-6 323 5.3
3. Herman Johnson LSU 6-8 382 5.4
4. Andy Levitre Oregon State 6-3 306 5.2
5. Greg Isdaner West Virginia 6-4 322 5.2
6. Louis Vasquez Texas Tech 6-5 330 5.4
7. Trevor Canfield Cincinnati 6-5 311 5.1
8. Anthony Parker Tennessee 6-2 310 5.1
9. Jaimie Thomas Maryland 6-4 331 5.3
10. Ray Feinga BYU 6-4 336 5.3
11. Andy Kemp Wisconsin 6-5 315 5.2
12. Tyronne Green Auburn 6-2 305 5.2
13. Travis Bright BYU 6-5 316 5.4
14. Cedric Dockery Texas 6-3 314 5.3
15. Ryan Durand Syracuse 6-5 307 5.4
16. Roger Allen Missouri Western 6-3 318 5.5
17. Seth Olsen Iowa 6-5 304 5.3
18. Maurice Miller Mississippi 6-3 343 5.4
19. C.J. Davis Pittsburgh 6-2 312 5.2
20. Tim Henderson Northwestern St. 6-2 330 5.2
21. Nicholas Hennessey Colgate 6-5 296 5.3
22. Brandon Walker Oklahoma 6-3 298 5.2
23. Clif Ramsey Boston College 6-6 312 5.1

No comments:

Post a Comment

Thanks for checking in.

ESPN.com - NFL

Sirius

Sirius Satellite Radio Inc.