*********************************

Tuesday, March 3, 2009

Safeties

No flashy names (so no picture) in this group just a hard bunch of players looking for their chance at the next level.

Free Safety

1. William Moore Missouri 6-0 223 4.49
2. Derek Pegues Mississippi State 5-10 193 4.49
3. Rashad Johnson Alabama 6-0 195 4.49
4. Louis Delmas Western Michigan 5-11 197 4.52
5. Darcel McBath Texas Tech 6-1 199 4.50
6. Sherrod Martin Troy 6-1 197 4.46
7. David Bruton Notre Dame 6-2 210 4.55
8. Brandon Underwood Cincinnati 6-1 192 4.54
9. Troy Nolan Arizona St. 6-1 207 4.62
10.Chris Clemons Clemson 6-1 210 4.60
11. C.J. Spillman Marshall 6-0 190 4.49
12. Curtis Taylor LSU 6-3 208 4.52
13. Marcus McCinton Kentucky 6-1 210 4.50
14. Lendy Holmes Oklahoma 6-0 205 4.54
15. Dre’Mail Hardin Stillman 6-0 195 4.64
16. Josh Pinkard USC 6-1 212 4.57
17. Eric Thatcher Pittsburgh 5-9 195 4.52
18. Will Dunbar UAB 6-0 195 4.58


Strong Safety

1. Patrick Chung Oregon 5-11 207 4.5
2. Kevin Ellison USC 6-1 224 4.6
3. Michael Hamlin Clemson 6-2 207 4.5
4. Emanuel Cook South Carolina 5-10 205 4.5
5. Chip Vaughn Wake Forest 6-1 218 4.5
6. Otis Wiley Michigan St. 6-2 210 4.6
7. Courtney Greene Rutgers 6-1 211 4.5
8. Keith Fitzhugh Mississippi St. 5-10 210 4.5
9. Trimane Goddard North Carolina 5-11 195 4.6
10. Terence Moore Troy 6-2 218 4.6
11. Al Afalava Oregon St. 5-11 213 4.6
12. Reshard Langford Vanderbilt 6-1 212 4.6

No comments:

Post a Comment

Thanks for checking in.

ESPN.com - NFL

Sirius

Sirius Satellite Radio Inc.