Clearly three first round picks this year and a lot of first day selections. As always a good but not great crop of backs again available this draft. Here is the raw numbers I hope to have a full breakdown up before too long.
Running Backs
1. Knowshon Moreno Georgia 5-11 208 4.48
2. Chris Wells Ohio State 6-1 237 4.53
3. LeSean McCoy Pittsburgh 5-11 210 4.49
4. Shone Greene Iowa 5-11 235 4.58
5. Donald Brown Connecticut 5-10 210 4.49
6. Javon Ringer Michigan State 5-9 205 4.53
7. Rashad Jennings Liberty 6-1 234 4.50
8. Devin Moore Wyoming 5-9 190 4.38
9. Jeremiah Johnson Oregon 5-9 198 4.49
10. James Davis Clemson 5-11 207 4.48
11. Glen Coffee Alabama 6-1 204 4.53
12. Arian Foster Tennessee 6-1 232 4.56
13. Cedric Peerman Virginia 6-1 210 4.54
14. Ian Johnson Boise State 5-11 204 4.53
15. Andre Brown North Carolina State 6-0 224 4.60
16. Javarris Williams Tennessee St. 5-10 219 4.58
17. Tyrell Sutton Northwestern 5-8 210 4.50
18. Branden Ore West Liberty St. 5-10 212 4.48
19. Mike Goodson Texas A&M 6-0 198 4.43
20. Gartrell Johnson Colorado State 5-11 222 4.67
21. Aaron Brown TCU 6-1 196 4.49
22. Antone Smith Florida State 5-9 190 4.54
23. Bernard Scott Abilene Christian 5-10 197 4.5
24. Kory Sheets Purdue 5-11 203 4.54
25. P.J. Hill Wisconsin 5-11 236 4.59
26. Marlon Lucky Nebraska 5-11 212 4.57
27. Curtis Brinkley Syracuse 5-9 205 4.52
28. Brad Lester Auburn 5-11 192 4.53
Fullbacks
1. Brannan Southerland Georgia 6-0 242 4.6
2. Quinn Johnson LSU 6-1 251 4.6
3. Tony Fiammetta Syracuse 6-0 246 4.6
4. Travis McCall Alabama 6-2 276 4.7
5. Marquez Branson Central Ark 6-2 248 4.6
6. David Johnson Arkansas St. 6-2 271 4.7
7. Marcus Mailei Weber State 6-0 256 4.9
8. Eric Kettani Navy 6-0 231 4.6
No comments:
Post a Comment
Thanks for checking in.