1. Brandon Pettigrew Oklahoma State 6-5 257 4.82
2. Chase Coffman Missouri 6-6 252 4.83
3. James Casey Rice 6-4 235 4.68
4. Jared Cook South Carolina 6-5 240 4.58
5. Brian Mandeville Northeastern 6-6 255 4.78
6. Cornelius Ingram Florida 6-4 245 4.68
7. Travis Beckrum Wisconsin 6-3 237 4.63
8. John Phillips Virginia 6-6 251 4.82
9. Shawn Nelson Southern Miss 6-5 238 4.65
10. Bear Pascoe Fresno State 6-5 257 4.86
11. Jared Bronson Central Wash. 6-4 254 4.67
12. Anthony Hill North Carolina 6-5 264 4.86
13. Cameron Morrah California 6-4 252 4.74
14. Ryan Purvis Boston College 6-4 258 4.83
15. Davon Drew East Carolina 6-4 258 4.78
16. Dan Gronkowski Maryland 6-6 255 4.85
17. Kevin Brock Rutgers 6-5 255 4.79
18. Darius Hill Ball State 6-6 236 4.85
19. Branden Ledbetter Western Michigan 6-5 232 4.76
20. Kory Sperry Colorado State 6-5 252 4.86
No comments:
Post a Comment
Thanks for checking in.